| | Dennis-NADP | | 4 | 493 |
| |
| | Haggis |
11-01-2008 03:54 PM
by ltw | 12 | 612 |
| | russhayes83 | | 11 | 286 |
| | maxwell | | 8 | 267 |
| | teamgreen | | 17 | 192 |
| | martincc | | 4 | 172 |
| | sledobsessed | | 4 | 164 |
| | johndeereman346 |
10-27-2008 03:59 PM
by Dobir | 5 | 281 |
| | Zar | | 6 | 171 |
| | mb1 | | 12 | 420 |
| | sledbunnyracing | | 17 | 400 |
| | Murminator | | 39 | 2,447 |
| | smash | | 16 | 642 |
| | 4byrookie | | 4 | 170 |
| | KP performance | | 3 | 243 |
| | green momba |
10-19-2008 07:44 PM
by mb1 | 13 | 276 |
| | sledobsessed | | 9 | 205 |
| | Mr.Runner | | 15 | 219 |
| | xtremegriz | | 5 | 126 |
| | motoxxx009 | | 0 | 99 |
| | mb1 | | 12 | 435 |
|  | jeremy |
10-09-2008 10:06 PM
by jgmc | 8 | 334 |
| | firecatab | | 3 | 229 |
| | johndeereman346 | | 21 | 523 |
| | Misfit | | 3 | 124 |