| | albertagal500 | | 485 | 21,695 |
| | sledbunnyracing | | 31 | 1,584 |
|  | femme.fatale. | | 26 | 665 |
| | sledderdoc | | 22 | 476 |
|  | GETR'DONE | | 28 | 529 |
| |
|  | joshua335 | | 406 | 18,525 |
| | saskboy | | 5 | 81 |
| | Quadtrash 668 | | 24 | 270 |
| | kgr | | 7,103 | 37,218 |
| | Switch | | 2 | 39 |
| | sledslut | | 7 | 114 |
|  | Summitric | | 96 | 3,785 |
| | win | | 204 | 3,496 |
| | rob350 | | 11 | 179 |
| | -LadyDirt- | | 37 | 523 |
| | dirk660 | | 6 | 139 |
| | boydo | | 14 | 293 |
|  | Summitric | | 15 | 326 |
| | reaper020 | | 11 | 417 |
| | pimpedex | | 81 | 1,609 |
| | SnowDog | | 3 | 59 |
| | pipes | | 68 | 5,012 |
| | Summitric | | 24 | 334 |
| | summit889 | | 38 | 836 |
| | mb1 |
Yesterday 02:47 PM
by Scuba | 10 | 143 |
|  | gotboost |
Yesterday 08:06 AM
by klinc | 2 | 76 |
| | Laker | | 15 | 292 |
| | clint/honda/16 | | 54 | 1,237 |
| | stripe | | 9 | 270 |